Background
News articles on the background to Locally Connected:
| 27 October 2009 | UK's first print and online planning tool set to launch (Media Week) |
| 3 September 2009 | Latest ABCe Audits Show Digital Growth for Local Media Networks |
| 27 August 2009 | Local Media Gears up for Launch of Portfolio Audience Currency |
| 26 August 2009 | Audience Project Background Paper |
| 7 May 2009 | Cambridge News Web traffic Doubles Over 12 Months |
| 26 February 2009 | Trinity's Monthly Online Audience Increases by a Third in One Year |
| 20 November 2008 | Johnston Press and Newsquest ABCe Figures Show Web traffic Growth |
| 7 February 2008 | Publishers Record Online Boom |
| 1 November 2007 | New Chairman for Portfolio Audience Group |
| 6 September 2007 | NS Launches Media Portfolio Database |
| 28 February 2007 | Regional Press Multimedia Audience Project – Stage One Complete |
| 30 August 2006 | Regional Press Tackles Multimedia Audience Measurement Challenge |
| 5 January 2006 | Portfolio Audience Group |
