How media influences different aspects of peoples lives
Source: Newspaper Society Local Matters Study (Febuary 2008)
Base: All who use each media at least once a week
| National newspaper or their websites 100% |
Local newspapers or their websites 100% |
Magazines weekly 100% |
National Radio Stations 100% |
Local Radio Stations 100% |
Television weekly 100% |
Internet weekly 100% |
|
|---|---|---|---|---|---|---|---|
Government - Public Service |
|||||||
| Feeling Part Of Your Local Community | 1 | 34 | 3 | 1 | 25 | 4 | 8 |
| Having Sense Of Pride In The Area In Which You Live | 3 | 37 | 3 | 2 | 27 | 6 | 8 |
| Knowing Whether Your Local Area Is Improving | 3 | 35 | 2 | 2 | 25 | 6 | 11 |
| Feeling Safe When You Are Out And About | 5 | 20 | 2 | 4 | 15 | 7 | 7 |
| Knowing About The Local Institutions, Services And Facilities In Your Area | 3 | 32 | 2 | 2 | 23 | 5 | 18 |
Leisure + Entertainment |
|||||||
| Getting To Know People In Your Local Area | 1 | 32 | 2 | 1 | 22 | 3 | 14 |
| Having A Good Social Life | 5 | 16 | 7 | 5 | 12 | 8 | 20 |
| Being An Active Member Of Clubs, Groups Or Societies | 2 | 15 | 4 | 2 | 8 | 3 | 12 |
| Taking Part In Or Attend Cultural Activities Regularly | 7 | 16 | 5 | 4 | 8 | 4 | 11 |
Family - Social Interaction |
|||||||
| Getting The Help And Support That You Need | 5 | 19 | 6 | 4 | 11 | 6 | 29 |
| Bringing Up Your Children | 8 | 13 | 12 | 5 | 9 | 16 | 18 |
| Supporting Charities And Other Good Causes | 13 | 23 | 11 | 10 | 18 | 15 | 22 |
| Spending Time Helping Out Or Supporting Other People | 4 | 20 | 4 | 4 | 13 | 5 | 12 |
| Supporting Or Helping Out With Local Community Activities | 2 | 20 | 2 | *1.2 | 12 | 2 | 6 |
Sport |
|||||||
| Taking Part In Sports Events Regularly | 3 | 8 | 3 | 2 | 5 | 3 | 7 |
| Attending Sports Events Regularly | 6 | 14 | 4 | 5 | 9 | 6 | 10 |
Environment |
|||||||
| Recycling And Minimising The Waste In My Household | 14 | 38 | 10 | 9 | 21 | 20 | 21 |
Finance |
|||||||
| Being Able To Afford To Do Most Of The Things That You Want To | 4 | 7 | 5 | 3 | 4 | 5 | 16 |
| Knowing How Strong The Local Economy In Your Area Is | 5 | 26 | 2 | 3 | 16 | 6 | 10 |