National Sales Houses
| Sales House | Titles | Weekly Circulation | Market Share |
| Mediaforce London | 496 | 15,221,294 | 33.1% |
| AMRA | 188 | 10,540,358 | 22.9% |
| Associated Newspapers Ltd | 2 | 7,320,760 | 15.9% |
| Newsquest Media Sales | 187 | 6,247,326 | 13.6% |
| Clacksons | 148 | 3,273,297 | 7.1% |
| Scottish Daily Record & Sunday Mail | 2 | 2,207,557 | 4.8% |
| KM Group - London | 19 | 322,269 | 0.7% |
| D C Thomson & Co Ltd | 1 | 317,896 | 0.7% |
| Topper Newspapers Ltd | 1 | 212,384 | 0.5% |
| Champion Newspapers | 6 | 140,068 | 0.3% |
| Local Media Sales Ltd | 8 | 139,187 | 0.3% |
| Jackson Rudd & Associates Ltd | 4 | 2,730 | 0.01% |
| Publicom Ltd | 2 | - | - |
| The Media House | 1 | - | - |
| (No sales house) | 36 | 3,094,275 | 6.4% |
| 1,101 | 47,983,386 | 100.0% |
Source: NS Database 1 January 2012
Hot Topics
Facts & Figures
- Advertising Expenditure in Local Media
- Audience Measurement (Locally Connected)
- Circulation & Distribution
- History of British Newspapers
- National Sales Houses
- Net ITV Fact Files
- Newsprint & Environment
- Ownership Mergers & Acquisitions
- Print Technology
- Readership & Coverage
- Recent Title Launches
- Regional Press Structure
Excellence in Local Media